P Language and Literature
P | 1 | - | 1091 | Philology and linguistics (General) | ||
37 | - | 37 | .5 | Relation to psychology (General). Psycholinguistics | ||
40 | - | 40 | .5 | Relation to sociology. Sociolinguistics | ||
87 | - | 96 | Communication. Mass media | |||
101 | - | 410 | Language (General) | |||
101 | - | 120 | Philosophy, origin, etc. of language | |||
121 | - | 149 | Science of language. Linguistics | |||
201 | - | 299 | Comparative grammar Including origin of the alphabet, phonetics, morphology, parts of speech, syntax | |||
301 | - | 301 | .5 | Style. Composition. Rhetoric | ||
306 | - | 310 | Translating and interpreting | |||
311 | Prosody. Metrics. Rhythmics | |||||
327 | - | 365 | .5 | Lexicography | ||
375 | - | 381 | Linguistic geography | |||
501 | - | 769 | Indo-European philology | |||
901 | - | 1091 | Extinct (Ancient or Medieval) Asian and European languages |
PA | 1 | - | 8595 | Classical languages and literature | ||
227 | - | 1179 | Greek philology and language | |||
2001 | - | 2915 | Latin philology and language | |||
Greek literature | ||||||
3051 | - | 4500 | Ancient (Classic) to ca. 600 A.D. | |||
4505 | Medieval and modern authors writing in classical Greek | |||||
5000 | - | 5660 | Byzantine and modern | |||
Latin literature | ||||||
6001 | - | 6971 | Ancient Roman | |||
8001 | - | 8595 | Medieval and modern |
Modern European languages | ||||||
PB | 1 | - | 431 | General works | ||
Celtic languages and literatures | ||||||
1201 | - | 1449 | Irish | |||
1501 | - | 1709 | Gaelic. Scottish Gaelic | |||
1801 | - | 1867 | Manx | |||
1950 | Pict | |||||
2001 | - | 3029 | Brythonic group Including Welsh, Cornish, Breton, Gallic |
PC | 1 | - | 5498 | Romance languages | ||
601 | - | 872 | Romanian language and literature | |||
1001 | - | 1977 | Italian | |||
2001 | - | 3761 | French. Provencal | |||
3801 | - | 3976 | Catalan language and literature | |||
4001 | - | 4977 | Spanish | |||
5001 | - | 5498 | Portuguese |
PD | Germanic languages | |||||
1001 | - | 1350 | Old Germanic dialects Including Gothic, Vandal, Burgundian, Langobardian | |||
1501 | - | 5929 | Scandinavian. North Germanic | |||
2201 | - | 2392 | Old Norse. Old Icelandic and Norwegian | |||
2401 | - | 2489 | Icelandic | |||
2571 | - | 2999 | Norwegian | |||
3001 | - | 3929 | Danish | |||
5001 | - | 5929 | Swedish |
PE | 1 | - | 3729 | English |
PF | 1 | - | 5999 | West Germanic | ||
1 | - | 979 | Dutch | |||
1001 | - | 1184 | Flemish | |||
1401 | - | 1541 | Friesian language and literature | |||
3001 | - | 5999 | German |
PG | Slavic. Baltic, Albanian languages and literature | |||||
1 | - | 7925 | Slavic | |||
615 | - | 716 | Church Slavic | |||
801 | - | 1199 | Bulgarian. Macedonian | |||
1201 | - | 1696 | Serbo-Croatian | |||
1801 | - | 1962 | Slovenian | |||
2001 | - | 3987 | Russian. White Russian. Ukrainian | |||
4001 | - | 5546 | Czech. Slovak | |||
5631 | - | 7446 | Polish. Sorbian | |||
8001 | - | 9146 | Baltic | |||
8501 | - | 8772 | Lithuanian | |||
8801 | - | 9146 | Latvian | |||
9501 | - | 9665 | Albanian |
PH | 1 | - | 5490 | Finno-Ugrian, Basque languages and literatures | ||
101 | - | 1109 | Finnish | |||
101 | - | 405 | Finnish (Proper) | |||
601 | - | 671 | Estonian | |||
701 | - | 735 | Lapp | |||
801 | - | 836 | Mari | |||
1201 | - | 3445 | Ugrian. Hungarian | |||
5001 | - | 5490 | Basque |
Oriental languages and literatures | ||||||
PJ | 1 | - | 995 | General works | ||
1001 | - | 2199 | Egyptian. Coptic | |||
2353 | - | 2367 | Libyan group | |||
2369 | - | 2399 | Berber | |||
2401 | - | 2594 | Cushitic | |||
3001 | - | 9293 | Semitic | |||
3101 | - | 4083 | Assyrian. Sumerian | |||
4501 | - | 5192 | Hebrew | |||
5201 | - | 5329 | Aramaic | |||
5403 | - | 5909 | Syriac | |||
6001 | - | 8517 | Arabic | |||
8991 | - | 9293 | Ethiopian |
PK | 1 | - | 6996 | Indo-Iranian Including Vedic, Sanskrit, Pali, Assamese, Bengali, Hindi, Urdu, Hindustani, Sinhalese, Persian | ||
8001 | - | 8835 | Armenian | |||
9001 | - | 9201 | Caucasian. Georgian |
PL | 1 | - | 8844 | Languages and literatures of Eastern Asia, Africa, Oceania | ||
1 | - | 481 | Ural-Altaic languages | |||
501 | - | 889 | Japanese language and literature | |||
901 | - | 998 | Korean language and literature | |||
1001 | - | 3207 | Chinese language and literature | |||
5001 | - | 7511 | Oceanic languages and literatures | |||
8000 | - | 8844 | African languages and literatures |
PM | Hyperborean, Indian, and Artificial languages | |||||
1 | - | 95 | Hyperborean languages of America | |||
101 | - | 7356 | American Indian languages | |||
8001 | - | 9021 | Artificial languages |
Literature | ||||||
PN | 1 | - | 6790 | Literary history and collections (General) | ||
80 | - | 99 | Criticism | |||
101 | - | 245 | Authorship | |||
441 | - | 1009 | .5 | Literary history Including folk literature, fables, prose romances | ||
1010 | - | 1551 | Poetry | |||
1560 | - | 1590 | The performing arts. Show business | |||
1600 | - | 3307 | Drama | |||
1660 | - | 1693 | Dramatic composition | |||
1865 | - | 1999 | Special types of drama Including tragedy, comedy, vaudeville, puppet plays, pantomimes, ballet, radio and television broadcasts, motion pictures | |||
2000 | - | 3307 | Dramatic representation. The theater Including management, the stage and accessories, amateur theatricals, tableaux and pageants | |||
3311 | - | 3503 | Prose. Prose fiction | |||
4001 | - | 4355 | Oratory. Elocution, recitations, etc. | |||
4400 | Letters | |||||
4500 | Essays | |||||
4699 | - | 5650 | Journalism. The periodical press, etc. | |||
6010 | - | 6790 | Collections of general literature | |||
6080 | - | 6095 | Quotations | |||
6099 | - | 6110 | Poetry | |||
6110 | .5 | - | 6120 | Drama | ||
6120 | .15 | - | 6120 | .95 | Fiction | |
6121 | - | 6129 | Orations | |||
6130 | - | 6140 | Letters | |||
6141 | - | 6145 | Essays | |||
6147 | - | 6231 | Wit and humor. Satire | |||
6249 | - | 6790 | Miscellaneous Including anecdotes, aphorisms, maxims, mottoes, toasts, riddles, proverbs, comic books, comic strips |
PQ | Romance literatures | |||||
1 | - | 3999 | French literature | |||
4001 | - | 5999 | Italian literature | |||
6001 | - | 8929 | Spanish literature | |||
9000 | - | 9999 | Portuguese literature |
PR | 1 | - | 9680 | English literature |
PS | 1 | - | 3576 | American literature |
PT | Germanic literatures | |||||
1 | - | 4897 | German literature | |||
5001 | - | 5980 | Dutch literature | |||
6000 | - | 6471 | Flemish literature | |||
6500 | - | 6592 | .36 | Afrikaans literature | ||
Scandinavian literature | ||||||
7001 | - | 7099 | General works | |||
7101 | - | 7338 | Old Norse. Old Icelandic | |||
7351 | - | 7550 | Modern Icelandic literature | |||
7601 | - | 8260 | Danish literature | |||
8301 | - | 9155 | Norwegian literature | |||
9201 | - | 9999 | Swedish literature |
PZ | 5 | - | 90 | Juvenile belles lettres Works classed here are in English and in foreign languages |
See also:
LC Classification Schedules: An Outline