C Auxiliary Sciences of History
C | 1 | - | 51 | Auxiliary sciences of history (General) |
CB | 3 | - | 481 | History of civilization | ||
195 | - | 281 | Civilization and race | |||
305 | - | 430 | By period |
CC | 1 | - | 960 | Archaeology (General) | ||
72 | - | 81 | Philosophy. Theory | |||
200 | - | 260 | Bells. Campanology | |||
300 | - | 350 | Crosses | |||
600 | - | 605 | Boundary stones | |||
700 | - | 705 | Stone heaps, cairns, etc. | |||
710 | Hill figures | |||||
960 | Lanterns of the dead |
CD | 1 | - | 6471 | Diplomatics. Archives. Seals | ||
1 | - | 511 | Diplomatics | |||
921 | - | 4280 | Archives Here are classed works on the science of archives, guides to depositories, inventories of archival material | |||
5001 | - | 6471 | Seals |
CE | 1 | - | 97 | Technical chronology. Calendar | ||
21 | - | 46 | Ancient | |||
51 | - | 85 | Medieval and modern |
CJ | 1 | - | 6661 | Numismatics | ||
1 | - | 4625 | Coins | |||
201 | - | 1397 | Ancient | |||
1509 | - | 4625 | Medieval and modern | |||
4801 | - | 5450 | Tokens | |||
5501 | - | 6661 | Medals and medallions |
CN | 1 | - | 1355 | Inscriptions. Epigraphy Including archaeological reports | ||
120 | - | 740 | Ancient inscriptions | |||
350 | - | 455 | Greek | |||
510 | - | 740 | Latin | |||
900 | - | 1355 | By region or country |
CR | 1 | - | 6305 | Heraldry | ||
51 | - | 79 | Crests, monograms, etc. | |||
101 | - | 115 | Flags, banners, and standards | |||
191 | - | 1020 | Public and official heraldry | |||
1101 | - | 1131 | Ecclesiastical and sacred heraldry | |||
1179 | - | 3395 | Family heraldry | |||
3499 | - | 4420 | Titles of honor, rank, precedence, etc. | |||
4480 | - | 4485 | Royalty | |||
4501 | - | 6305 | Chivalry and knighthood Including tournaments, duels, orders, decorations |
CS | 1 | - | 3090 | Genealogy | ||
42 | - | 2209 | By region or country | |||
2300 | - | 3090 | Personal and family names |
CT | 21 | - | 9999 | Biography For biography associated with a particular subject, see the subject | ||
93 | - | 206 | General collective biography | |||
210 | - | 3150 | National biography | |||
3200 | - | 3830 | Biography of women |
See also:
LC Classification Schedules: An Outline