G Geography. Maps. Anthropology. Recreation
G | 1 | - | 9980 | Geography (General). Atlases. Maps For geography and description of individual countries, see D -F | ||
149 | - | 570 | Voyages and travels (General) Including discoveries, explorations, shipwrecks, seafaring life. For travels in special continents and countries, see D -F | |||
575 | - | 890 | Polar regions Including exploration, history, description, travel | |||
1000 | .3 | - | 3122 | Atlases | ||
3160 | - | 3182 | Globes | |||
3190 | - | 9980 | Maps |
GA | 1 | - | 1776 | Mathematical geography. Cartography |
GB | 3 | - | 5030 | Physical geography | ||
111 | - | 398 | .7 | By region or country | ||
400 | - | 649 | Geomorphology | |||
651 | - | 2998 | Hydrology. Water Including ground water, rivers, lakes, glaciers | |||
5000 | - | 5030 | Natural disasters |
GC | 1 | - | 1581 | Oceanography | ||
109 | - | 149 | Chemical oceanography | |||
150 | - | 181 | Physical oceanography | |||
200 | - | 376 | Dynamics of the ocean | |||
377 | - | 399 | Marine sediments | |||
1000 | - | 1023 | Marine resources. Applied oceanography | |||
1080 | - | 1581 | Marine pollution |
GF | 1 | - | 900 | Human ecology. Anthropogeography | ||
53 | - | 67 | Man's relationship to specific environments | |||
500 | - | 900 | By region or country |
GN | 1 | - | 890 | Anthropology | ||
49 | - | 298 | Physical anthropology. Somatology | |||
301 | - | 673 | Ethnology. Social and cultural anthropology | |||
700 | - | 890 | Prehistoric archaeology | |||
803 | - | 890 | By region or country |
GR | 1 | - | 950 | Folklore | ||
72 | - | 79 | Folk literature (General) | |||
420 | - | 950 | Folklore relating to special subjects |
GT | 1 | - | 7070 | Manners and customs (General) | ||
170 | - | 476 | Houses. Dwellings | |||
500 | - | 2370 | Custom relative to private and public life Including love, marriage, eating, smoking, treatment of the dead, town life, customs of chivalry, festivals and holidays | |||
5320 | - | 6720 | Customs relative to special classes. By birth, occupation, etc. |
GV | 1 | - | 1860 | Recreation. Leisure | ||
191 | .2 | - | 200 | .66 | Outdoor life. Outdoor recreation Including camping for individuals or small groups, organized camps, trailer camping, hiking, mountaineering, wilderness survival, caving | |
201 | - | 555 | Physical education and training | |||
1199 | - | 1570 | Games and amusements | |||
1580 | - | 1799 | .3 | Dancing | ||
1800 | - | 1860 | Circuses, spectacles, etc. |
See also:
LC Classification Schedules: An Outline