H Social Sciences
H | 1 | - | 99 | Social sciences (General) |
HA | 1 | - | 4737 | Statistics Including collections of general and census statistics of special countries. For mathematical statistics, see QA |
Economics | ||||||
HB | 1 | - | 3840 | Economic theory. Demography | ||
1 | - | 846 | .8 | Economic theory Including value, price, wealth, capital, interest, profit, consumption | ||
848 | - | 3697 | Demography.. Vital events | |||
3711 | - | 3840 | Business cycles. Economic fluctuations |
HC | 10 | - | 1085 | Economic history and conditions | ||
94 | - | 1085 | By region or country |
HD | 28 | - | 9999 | Economic history and conditions | ||
28 | - | 88 | Production Including industrial management | |||
101 | - | 1395 | Land use Including public lands, real estate, land tenure | |||
1401 | - | 2210 | Agriculture Including agricultural laborers | |||
2321 | - | 4730 | .9 | Industry | ||
2709 | - | 2932 | Corporations. Cartels. Trusts | |||
2951 | - | 3575 | Industrial cooperation | |||
3611 | - | 4730 | .9 | The state and industrial organization | ||
4801 | - | 8943 | Labor Including wages, strikes, unemployment, labor unions, industrial relations, social security, professions, state labor. For civil service, see J | |||
9000 | - | 9999 | Special industries and trades |
HE | 1 | - | 9900 | Transportation and communications | ||
331 | - | 380 | Traffic engineering. Roads and highways. Streets | |||
380 | .8 | - | 971 | Water transportation | ||
1001 | - | 5600 | Railways | |||
5601 | - | 5725 | Automotive transportation | |||
5746 | - | 5990 | State lines. Ferries. Express service | |||
6000 | - | 7496 | Postal service. Stamp collecting | |||
7601 | - | 8700 | .9 | Telecommunication industry. Telegraph | ||
8689 | - | 8700 | .9 | Radio and television broadcasting | ||
8701 | - | 9715 | Telephone | |||
9719 | - | 9721 | Artificial satellite telecommunications | |||
9761 | - | 9900 | Air transportation |
HF | 1 | - | 6182 | Commerce | ||
294 | - | 343 | Boards of trade. Chambers of commerce | |||
1701 | - | 2701 | Tariff policy | |||
5001 | - | 6182 | Business. Business administration | |||
5549 | - | 5549 | .5 | Personnel management | ||
5601 | - | 5689 | Accounting | |||
5801 | - | 6182 | Advertising |
HG | 1 | - | 9999 | Finance | ||
201 | - | 1496 | Money | |||
1501 | - | 3550 | Banking | |||
3691 | - | 3769 | Credit | |||
3810 | - | 4000 | Foreign exchange | |||
4001 | - | 4280 | .7 | Financial management. Business finance. Corporation finance | ||
4301 | - | 4480 | .9 | Trust services | ||
4501 | - | 6051 | Stocks, investment, speculation | |||
6105 | - | 6270 | .9 | Lotteries | ||
8011 | - | 9999 | Insurance |
HJ | 9 | - | 9995 | Public finance | ||
2005 | - | 2216 | Income and expenditure. The budget | |||
2240 | - | 5957 | Revenue. Taxation | |||
6603 | - | 7390 | Customs | |||
7451 | - | 7977 | Expenditure | |||
8003 | - | 8963 | Public credit. Debts. Loans. Claims | |||
9011 | - | 9695 | Local finance | |||
9701 | - | 9995 | Public accounting |
Sociology | ||||||
HM | 1 | - | 299 | Sociology (General and theoretical) | ||
251 | - | 291 | Social psychology |
HN | 1 | - | 981 | Social history. Social problems. Social reform | ||
30 | - | 39 | The church and social problems | |||
50 | - | 981 | By region or country |
HQ | 1 | - | 2039 | The family. Marriage. Woman | ||
12 | - | 449 | Sexual life | |||
450 | - | 471 | Erotica | |||
503 | - | 1064 | The family. Marriage. Home Including child study, eugenics, desertion, adultery, divorce, polygamy, the aged | |||
1101 | - | 2030 | .7 | Women. Feminism. Women's clubs | ||
2035 | - | 2039 | Life skills. Coping skills. Everyday living skills |
HS | 1 | - | 3369 | Societies: Secret, benevolent, etc. Clubs Including Freemasons, religious societies, ethnic societies, political societies, Boy Scouts |
HT | 51 | - | 1595 | Communities. Classes. Races | ||
51 | - | 65 | Human settlements | |||
101 | - | 395 | Urban sociology. The city | |||
390 | - | 395 | Regional planning | |||
401 | - | 485 | Rural sociology | |||
601 | - | 1445 | Social classes Including middle class, serfdom, slavery | |||
1501 | - | 1595 | Races Here are classed works on the race as a social group and race relations in general |
HV | 1 | - | 9960 | Social pathology. Social and public welfare. Criminology | ||
40 | - | 696 | Social service. Charities | |||
697 | - | 4959 | Protection, assistance, and relief Arranged by special classes of persons, as determined by age, defects, occupation, race, economic status, etc. Including protection of animals | |||
4961 | - | 4995 | Degeneration | |||
4997 | - | 5000 | Substance abuse | |||
5001 | - | 5720 | .5 | Alcoholism. Intemperance. Temperance reform | ||
5725 | - | 5770 | Tobacco habit | |||
5800 | - | 5840 | Drug habits. Drug abuse | |||
6001 | - | 7220 | .5 | Criminology | ||
6251 | - | 6773 | .3 | Crimes and offenses | ||
7231 | - | 9960 | Criminal justice and administration | |||
8301 | - | 9920 | .5 | Penology Including police, prisons, punishment and reform, juvenile delinquency |
HX | 1 | - | 970 | .7 | Socialism. Communism. Anarchism | |
806 | - | 811 | Utopias | |||
821 | - | 970 | .7 | Anarchism |
See also:
LC Classification Schedules: An Outline