D History: General and Old World
Including geography and description of individual regions and countries.
D | 1 | - | 1075 | History (General) | ||
51 | - | 95 | Ancient history | |||
111 | - | 203 | Medieval history | |||
204 | - | 475 | Modern history | |||
501 | - | 680 | World War I | |||
731 | - | 838 | World War II | |||
839 | - | 850 | Post-war history, 1945- | |||
880 | - | 888 | Developing countries | |||
890 | - | 893 | Eastern Hemisphere | |||
901 | - | 1075 | Europe (General) |
DA | 1 | - | 995 | Great Britain | ||
20 | - | 690 | England | |||
670 | Local history and description | |||||
675 | - | 689 | London | |||
700 | - | 745 | Wales | |||
750 | - | 890 | Scotland | |||
900 | - | 995 | Ireland |
DAW | 1001 | - | 1051 | Central Europe |
DB | 1 | - | 879 | Austria | ||
881 | - | 898 | Liechtenstein | |||
901 | - | 999 | Hungary | |||
2000 | - | 3150 | Czechoslovakia |
DC | 1 | - | 947 | France | ||
630 | - | 655 | .5 | Alsace-Lorraine | ||
701 | - | 790 | Paris | |||
921 | - | 930 | Andorra | |||
941 | - | 947 | Monaco |
DD | 1 | - | 905 | Germany Including West Germany | ||
280 | - | 289 | East Germany | |||
301 | - | 454 | Prussia | |||
701 | - | 901 | Local history and description |
DE | 1 | - | 100 | The Mediterranean Region. The Greco-Roman World |
DF | 10 | - | 951 | Greece | ||
10 | - | 289 | Ancient Greece | |||
501 | - | 649 | Medieval Greece. Byzantine Empire, 323-1453 | |||
701 | - | 951 | Modern Greece | |||
915 | - | 936 | Athens |
DG | 11 | - | 999 | Italy | ||
11 | - | 365 | Ancient Italy. Rome to 476 | |||
61 | - | 69 | Rome (City) | |||
401 | - | 583 | Medieval and Modern Italy, 476- | |||
670 | - | 684 | .72 | Venice | ||
791 | - | 800 | Papal States. Vatican City | |||
803 | - | 817 | .3 | Rome (Modern City) | ||
861 | - | 869 | Sicily | |||
987 | - | 999 | Malta |
DH | 1 | - | 925 | Netherlands (Low Countries) | ||
401 | - | 811 | Belgium | |||
901 | - | 925 | Luxemburg |
DJ | 1 | - | 500 | Netherlands (Holland) |
DJK | 1 | - | 77 | Eastern Europe |
DK | 1 | - | 973 | Soviet Union | ||
541 | - | 579 | Leningrad | |||
590 | - | 609 | Moscow | |||
751 | - | 781 | Siberia | |||
4010 | - | 4800 | Poland |
DL | 1 | - | 1180 | Northern Europe. Scandinavia | ||
101 | - | 291 | Denmark | |||
301 | - | 398 | Iceland | |||
401 | - | 596 | Norway | |||
601 | - | 991 | Sweden | |||
1002 | - | 1180 | Finland |
DP | 1 | - | 402 | Spain | ||
285 | - | 302 | Local history and description | |||
350 | - | 374 | Madrid | |||
501 | - | 900 | Portugal | |||
752 | - | 776 | Lisbon |
DQ | 1 | - | 851 | Switzerland | ||
301 | - | 800 | Cantons | |||
820 | - | 841 | Alps |
DR | 1 | - | 2285 | Balkan Peninsula | ||
51 | - | 98 | Bulgaria | |||
201 | - | 296 | Romania | |||
401 | - | 741 | Turkey | |||
716 | - | 739 | Istanbul | |||
901 | - | 998 | Albania | |||
1202 | - | 2285 | Yugoslavia |
DS | 1 | - | 937 | Asia | ||
35 | .3 | - | 35 | .8 | The Islamic World | |
36 | - | 39 | .2 | Arab countries Including North Africa | ||
41 | - | 66 | Southwestern Asia. Ancient Orient. Near East | |||
67 | - | 79 | .9 | Iraq | ||
80 | - | 90 | Lebanon | |||
92 | - | 99 | Syria | |||
101 | - | 151 | Israel (Palestine). The Jews | |||
133 | - | 151 | Jews outside of Palestine | |||
153 | - | 154 | .9 | Jordan | ||
155 | - | 156 | Asia Minor | |||
161 | - | 199 | Armenia | |||
201 | - | 248 | Arabian Peninsula. Saudi Arabia | |||
251 | - | 326 | Iran | |||
327 | - | 329 | Ancient Western and Central Asia | |||
331 | - | 339 | .9 | Southern Asia. Indian Ocean Region | ||
350 | - | 375 | Afghanistan | |||
376 | - | 392 | .2 | Pakistan | ||
393 | - | 396 | .9 | Bangladesh | ||
401 | - | 486 | .8 | India | ||
488 | - | 490 | Sri Lanka | |||
493 | - | 495 | .8 | Nepal | ||
498 | - | 498 | .8 | Goa | ||
501 | - | 519 | East Asia. The Far East | |||
527 | - | 530 | .9 | Burma | ||
554 | - | 554 | .98 | Cambodia | ||
555 | - | 555 | .98 | Laos | ||
556 | - | 560 | .72 | Vietnam | ||
557 | - | 559 | .8 | Vietnamese Conflict | ||
561 | - | 589 | Thailand | |||
591 | - | 599 | Malaysia | |||
600 | - | 605 | Malay Archipelago | |||
611 | - | 649 | Indonesia | |||
651 | - | 689 | Philippines | |||
701 | - | 799 | .9 | China | ||
777 | .545 | - | 779 | .29 | People's Republic, 1949- | |
781 | - | 784 | .2 | Manchuria | ||
785 | - | 786 | Tibet | |||
798 | .92 | - | 799 | .9 | Taiwan | |
801 | - | 897 | Japan | |||
901 | - | 937 | Korea | |||
930 | - | 937 | Democratic People's Republic, 1948- |
DT | 1 | - | 3415 | Africa | ||
43 | - | 154 | Egypt | |||
154 | .1 | - | 159 | .9 | Sudan | |
160 | - | 177 | North Africa | |||
179 | .2 | - | 179 | .9 | Northwest Africa | |
181 | - | 346 | Maghrib. Barbary States | |||
211 | - | 239 | Libya | |||
241 | - | 269 | Tunisia | |||
271 | - | 299 | Algeria | |||
301 | - | 330 | Morocco | |||
331 | - | 346 | Sahara | |||
348 | - | 363 | .3 | Central, Sub-Saharan Africa | ||
365 | - | 469 | Eastern Africa | |||
371 | - | 398 | Ethiopia | |||
401 | - | 409 | Somalia | |||
411 | - | 411 | .9 | Djibouti | ||
433 | .2 | - | 433 | .29 | Uganda | |
433 | .5 | - | 434 | Kenya | ||
436 | - | 449 | Tanzania | |||
450 | - | 450 | .49 | Rwanda | ||
450 | .5 | - | 450 | .95 | Burundi | |
468 | - | 469 | Islands (East African coast) Including Madagascar, Mauritius, Réunion, Seychelles, etc. | |||
470 | - | 671 | West Africa | |||
491 | - | 516 | .9 | British West Africa | ||
509 | - | 509 | .9 | Gambia | ||
509 | .97 | - | 512 | .9 | Ghana | |
515 | - | 515 | .9 | Nigeria | ||
516 | - | 516 | .9 | Sierra Leone | ||
521 | - | 555 | .9 | French West Africa | ||
541 | - | 541 | .9 | Benin | ||
543 | - | 543 | .9 | Guinea | ||
545 | - | 545 | .9 | Ivory Coast | ||
546 | .1 | - | 546 | .19 | Gabon | |
546 | .2 | - | 546 | .29 | Congo (Brazzaville) | |
546 | .3 | - | 546 | .39 | Central African Republic | |
546 | .4 | - | 546 | .49 | Chad | |
547 | - | 547 | .9 | Niger | ||
548 | West Sahara | |||||
549 | - | 549 | .9 | Senegal | ||
551 | - | 551 | .9 | Mali | ||
554 | - | 554 | .9 | Mauritania | ||
555 | - | 555 | .9 | Burkina Faso | ||
561 | - | 581 | Cameroon | |||
582 | - | 582 | .9 | Togo | ||
591 | - | 615 | .9 | Portuguese-speaking West Africa | ||
613 | - | 613 | .9 | Guinea-Bissau | ||
615 | - | 615 | .9 | Sao Tome and Principe | ||
619 | - | 620 | .9 | Spanish West Africa | ||
620 | - | 620 | .9 | Equatorial Guinea | ||
621 | - | 637 | Liberia | |||
639 | Congo (Kongo) River region | |||||
641 | - | 665 | Zaire | |||
669 | - | 671 | Islands | |||
1001 | - | 1190 | Southern Africa | |||
1251 | - | 1465 | Angola | |||
1501 | - | 1685 | Namibia. South-West Africa | |||
1701 | - | 2405 | South Africa | |||
1991 | - | 2054 | Cape Province. Cape of Good Hope | |||
2075 | - | 2145 | Orange Free State. Oranje Vrystaat | |||
2181 | - | 2278 | Natal | |||
2291 | - | 2378 | Transvaal. South African Republic | |||
2421 | - | 2525 | Botswana. Bechuanaland | |||
2541 | - | 2686 | Lesotho. Basutoland | |||
2701 | - | 2825 | Swaziland | |||
2831 | - | 2864 | British Central Africa. Federation of Rhodesia and Nyasaland | |||
2871 | - | 3025 | Zimbabwe. Southern Rhodesia | |||
3031 | - | 3145 | Zambia. Northern Rhodesia | |||
3161 | - | 3257 | Malawi. Nyasaland | |||
3291 | - | 3415 | Mozambique |
DU | 1 | - | 950 | Oceania (South Seas) | ||
80 | - | 398 | Australia | |||
400 | - | 430 | New Zealand | |||
490 | Melanesia (General) | |||||
500 | Micronesia (General) | |||||
510 | Polynesia (General) | |||||
520 | - | 950 | Smaller island groups | |||
620 | - | 629 | Hawaiian Islands. Hawaii | |||
739 | - | 747 | New Guinea | |||
810 | - | 819 | Samoan Islands |
DX | 101 | - | 301 | Gypsies |
See also:
LC Classification Schedules: An Outline