E - F History: America (Western Hemisphere)
E | 11 | - | 29 | America (General) | ||
31 | - | 46 | North America | |||
51 | - | 99 | Indians. Indians of North America | |||
101 | - | 135 | Discovery of America and early explorations | |||
151 | - | United States (General) | ||||
184 | - | 185 | .98 | Elements in the population | ||
184 | .5 | - | 185 | .98 | Afro-Americans | |
186 | - | 199 | Colonial history | |||
201 | - | 298 | Revolution | |||
300 | - | 453 | Revolution to the Civil War | |||
351 | - | 364 | .9 | War of 1812 | ||
401 | - | 415 | .2 | War with Mexico | ||
441 | - | 453 | Slavery | |||
456 | - | 655 | Civil War | |||
482 | - | 489 | Confederate States of America | |||
661 | - | 738 | Late nineteenth century | |||
714 | - | 735 | Spanish-American War | |||
740 | - | Twentieth century |
F | 1 | - | 975 | United States local history | ||
1001 | - | 1140 | British America. Canada | |||
1201 | - | 1392 | Mexico | |||
1401 | - | 1419 | Latin America (General) | |||
1421 | - | 1577 | Central America | |||
1441 | - | 1457 | British Honduras. Belize (Belice) | |||
1461 | - | 1477 | Guatemala | |||
1481 | - | 1497 | Salvador (El Salvador) | |||
1501 | - | 1517 | Honduras | |||
1521 | - | 1537 | Nicaragua | |||
1541 | - | 1557 | Costa Rica | |||
1561 | - | 1577 | Panama | |||
1601 | - | 2191 | West Indies | |||
2201 | - | 2239 | South America (General) | |||
2251 | - | 2291 | Colombia | |||
2301 | - | 2349 | Venezuela | |||
2351 | - | 2471 | Guianas. Guyana. Surinam. French Guiana | |||
2501 | - | 2659 | Brazil | |||
2661 | - | 2699 | Paraguay | |||
2701 | - | 2799 | Uruguay | |||
2801 | - | 3031 | .5 | Argentina | ||
3051 | - | 3285 | Chile | |||
3301 | - | 3359 | Bolivia | |||
3401 | - | 3619 | Peru | |||
3701 | - | 3799 | Ecuador |
See also:
LC Classification Schedules: An Outline