Q Science
Q | 1 | - | 385 | Science (General) | ||
300 | - | 385 | Cybernetics. Information theory |
QA | 1 | - | 939 | Mathematics | ||
9 | - | 10 | .3 | Mathematical logic | ||
75 | .5 | - | 76 | .95 | Computer science. Electronic data processing | |
101 | - | 141 | .8 | Elementary mathematics. Arithmetic | ||
150 | - | 272 | Algebra Including machine theory, game theory | |||
273 | - | 274 | .76 | Probabilities | ||
276 | - | 280 | Mathematical statistics | |||
297 | - | 299 | .4 | Numerical analysis | ||
299 | .6 | - | 433 | Analysis Including analytical methods connected with physical problems | ||
440 | - | 699 | Geometry | |||
611 | - | 614 | .97 | Topology | ||
801 | - | 939 | Analytic mechanics For non-theoretical mechanics, see QC120+ |
QB | 1 | - | 991 | Astronomy | ||
140 | - | 237 | Practical and spherical astronomy | |||
275 | - | 343 | Geodesy | |||
349 | - | 421 | Theoretical astronomy and celestial mechanics Including perturbations, tides | |||
460 | - | 466 | Astrophysics | |||
468 | - | 480 | Non-optical methods of astronomy | |||
495 | - | 991 | Descriptive astronomy Including stellar spectroscopy, cosmogony |
QC | 1 | - | 999 | Physics | ||
81 | - | 114 | Weights and measures | |||
120 | - | 168 | .85 | Descriptive and experimental mechanics | ||
170 | - | 197 | Atomic physics. Constitution and properties of matter Including quantum theory, solid-state physics | |||
220 | - | 246 | Acoustics. Sound | |||
251 | - | 338 | .5 | Heat | ||
350 | - | 467 | Optics. Light Including spectroscopy | |||
474 | - | 496 | .9 | Radiation physics (General) | ||
501 | - | 766 | Electricity and magnetism | |||
770 | - | 798 | Nuclear and particle physics. Atomic energy. Radioactivity | |||
801 | - | 809 | Geophysics. Cosmic physics | |||
811 | - | 849 | Geomagnetism | |||
851 | - | 999 | Meteorology. Climatology |
QD | 1 | - | 999 | Chemistry | ||
23 | .3 | - | 26 | .5 | Alchemy | |
71 | - | 142 | Analytical chemistry | |||
146 | - | 197 | Inorganic chemistry | |||
241 | - | 441 | Organic chemistry | |||
450 | - | 731 | Physical and theoretical chemistry Including quantum chemistry, stereochemistry, chemical reactions, surface chemistry, thermochemistry, solution chemistry, electrochemistry, radiochemistry, radiation chemistry, photochemistry | |||
901 | - | 999 | Crystallography |
QE | 1 | - | 996 | .5 | Geology | |
351 | - | 399 | .2 | Mineralogy | ||
420 | - | 499 | Petrology | |||
500 | - | 625 | Dynamic and structural geology | |||
640 | - | 699 | Stratigraphic geology | |||
701 | - | 996 | .5 | Paleontology Including paleozoology and paleobotany |
QH | Natural history (General). Biology (General) | |||||
1 | - | 278 | .5 | Natural history (General) | ||
75 | - | 77 | Nature conservation. Landscape protection | |||
201 | - | 278 | .5 | Microscopy | ||
301 | - | 705 | Biology (General) | |||
426 | - | 470 | Genetics | |||
471 | - | 489 | Reproduction | |||
501 | - | 531 | Life | |||
540 | - | 549 | Ecology Including general and animal ecology. | |||
573 | - | 671 | Cytology | |||
705 | Economic biology |
QK | 1 | - | 989 | Botany | ||
640 | - | 673 | Plant anatomy | |||
710 | - | 899 | Plant physiology | |||
900 | - | 989 | Plant ecology |
QL | 1 | - | 991 | Zoology | ||
750 | - | 795 | Animal behavior and psychology | |||
799 | Morphology | |||||
801 | - | 950 | .9 | Anatomy | ||
951 | - | 991 | Embryology |
QM | 1 | - | 695 | Human anatomy | ||
601 | - | 695 | Human embryology |
QP | 1 | - | 981 | Physiology | ||
341 | - | 495 | Neurophysiology. Neuropsychology | |||
501 | - | 801 | Animal biochemistry | |||
901 | - | 981 | Experimental pharmacology |
QR | 1 | - | 500 | Microbiology | ||
75 | - | 99 | Bacteria | |||
180 | - | 189 | .5 | Immunology | ||
355 | - | 500 | Virology |
See also:
LC Classification Schedules: An Outline