K Law
K | 1 | - | 7720 | Law (General) | ||
201 | - | 487 | Jurisprudence. Philosophy and theory of law | |||
520 | - | 5582 | Comparative law. International uniform law | |||
7000 | - | 7720 | Conflict of laws |
Law of the United Kingdom and Ireland | ||||||
KD | 51 | - | 9500 | England and Wales | ||
8850 | - | 9312 | Local laws of England | |||
9320 | - | 9355 | Local laws of Wales | |||
9400 | - | 9500 | Wales | |||
KDC | 51 | - | 990 | Scotland | ||
KDE | 21 | - | 580 | Northern Ireland | ||
KDG | 26 | - | 540 | Isle of Man. Channel Islands | ||
KDK | 21 | - | 1950 | Ireland (Eire) |
KDZ | 0 | - | 4999 | America. North America | ||
1100 | - | 1199 | Organization of American States |
Law of Canada | ||||||
KE | 1 | - | 9450 | Federal law. Common and collective provincial law | ||
Individual provinces and territories | ||||||
KEA | 0 | - | 599 | Alberta | ||
KEB | 0 | - | 599 | British Columbia | ||
KEM | 0 | - | 599 | Manitoba | ||
KEN | 0 | - | 599 | New Brunswick | ||
1200 | - | 1799 | Newfoundland | |||
5400 | - | 5999 | Northwest Territories | |||
7400 | - | 7999 | Nova Scotia | |||
KEO | 0 | - | 1199 | Ontario | ||
KEP | 0 | - | 599 | Prince Edward Island | ||
KEQ | 0 | - | 1199 | Quebec | ||
KES | 0 | - | 599 | Saskatchewan | ||
KEY | 0 | - | 599 | Yukon Territory | ||
KEZ | 0 | - | 9999 | Individual cities, A-Z |
Law of the United States | ||||||
KF | 1 | - | 9827 | Federal law. Common and collective state law | ||
Individual states | ||||||
KFA | 0 | - | 599 | Alabama | ||
1200 | - | 1799 | Alaska | |||
2400 | - | 2999 | Arizona | |||
3600 | - | 4199 | Arkansas | |||
KFC | 0 | - | 1199 | California | ||
1800 | - | 2399 | Colorado | |||
3600 | - | 4199 | Connecticut | |||
KFD | 0 | - | 599 | Delaware | ||
1200 | - | 1799 | District of Columbia | |||
KFF | 0 | - | 599 | Florida | ||
KFG | 0 | - | 599 | Georgia | ||
KFH | 0 | - | 599 | Hawaii | ||
KFI | 0 | - | 599 | Idaho | ||
1200 | - | 1799 | Illinois | |||
3000 | - | 3599 | Indiana | |||
4200 | - | 4799 | Iowa | |||
KFK | 0 | - | 599 | Kansas | ||
1200 | - | 1799 | Kentucky | |||
KFL | 0 | - | 599 | Louisiana | ||
KFM | 0 | - | 599 | Maine | ||
1200 | - | 1799 | Maryland | |||
2400 | - | 2999 | Massachusetts | |||
4200 | - | 4799 | Michigan | |||
5400 | - | 5999 | Minnesota | |||
6600 | - | 7199 | Mississippi | |||
7800 | - | 8399 | Missouri | |||
9000 | - | 9599 | Montana | |||
KFN | 0 | - | 599 | Nebraska | ||
600 | - | 1199 | Nevada | |||
1200 | - | 1799 | New Hampshire | |||
1800 | - | 2399 | New Jersey | |||
3600 | - | 4199 | New Mexico | |||
5000 | - | 6199 | New York | |||
7400 | - | 7999 | North Carolina | |||
8600 | - | 9199 | North Dakota | |||
KFO | 0 | - | 599 | Ohio | ||
1200 | - | 1799 | Oklahoma | |||
2400 | - | 2999 | Oregon | |||
KFP | 0 | - | 599 | Pennsylvania | ||
KFR | 0 | - | 599 | Rhode Island | ||
KFS | 1800 | - | 2399 | South Carolina | ||
3000 | - | 3599 | South Dakota | |||
KFT | 0 | - | 599 | Tennessee | ||
1200 | - | 1799 | Texas | |||
KFU | 0 | - | 599 | Utah | ||
KFV | 0 | - | 599 | Vermont | ||
2400 | - | 2999 | Virginia | |||
KFW | 0 | - | 599 | Washington | ||
1200 | - | 1799 | West Virginia | |||
2400 | - | 2999 | Wisconsin | |||
4200 | - | 4799 | Wyoming | |||
KFX | 0 | - | 9999 | Individual cities, A-Z | ||
KFZ | 1800 | - | 2399 | Northwest Territory | ||
8600 | - | 9199 | Confederate States of America |
KG | 0 | - | 999 | Latin America (General) | ||
3000 | - | 3999 | Mexico and Central America (General) | |||
KGA | 0 | - | 9000 | Belize | ||
KGB | 0 | - | 9000 | Costa Rica | ||
KGC | 0 | - | 9800 | El Salvador | ||
KGD | 0 | - | 9990 | Guatemala | ||
KGE | 0 | - | 9990 | Honduras | ||
KGF | 0 | - | 9900 | Mexico | ||
KGG | 0 | - | 9800 | Nicaragua | ||
KGH | 0 | - | 8000 | Panama | ||
9000 | - | 9499 | Panama Canal Zone | |||
West Indies. Caribbean area | ||||||
KGJ | 0 | - | 999 | General | ||
7000 | - | 7499 | Anguilla | |||
KGK | 0 | - | 499 | Antigua and Barbuda | ||
1000 | - | 1499 | Aruba | |||
KGL | 0 | - | 499 | Bahamas | ||
1000 | - | 1499 | Barbados | |||
2000 | - | 2499 | Bonaire | |||
3000 | - | 3499 | British Leeward Islands | |||
4000 | - | 4499 | British Virgin Islands | |||
5000 | - | 5999 | British West Indies | |||
6000 | - | 6499 | British Windward Islands | |||
KGM | 0 | - | 499 | Cayman Islands | ||
KGN | 0 | - | 9800 | Cuba | ||
KGP | 0 | - | 499 | Curaçao | ||
2000 | - | 2499 | Dominica | |||
KGQ | 0 | - | 9800 | Dominican Republic | ||
KGR | 0 | - | 499 | Dutch Leeward Islands (General) | ||
1000 | - | 1499 | Dutch West Indies (Netherlands Antilles) | |||
2000 | - | 2499 | Dutch Windward Islands (General) | |||
3000 | - | 3499 | French West Indies (General) | |||
4000 | - | 4499 | Grenada | |||
5000 | - | 5499 | Guadeloupe | |||
KGS | 0 | - | 9000 | Haiti | ||
KGT | 0 | - | 499 | Jamaica | ||
1000 | - | 1499 | Martinique | |||
2000 | - | 2499 | Montserrat | |||
KGU | 0 | - | 499 | Navassa Islands | ||
KGV | 0 | - | 8200 | Puerto Rico | ||
KGW | 0 | - | 499 | Saba | ||
2000 | - | 2499 | Saint Christopher (Saint Kitts), Nevis, and Anguilla | |||
3000 | - | 3499 | Saint Lucia | |||
5000 | - | 5499 | Saint Vincent and the Grenadines | |||
7000 | - | 7499 | Sint Eustatius | |||
8000 | - | 8499 | Sint Maarten | |||
KGX | 0 | - | 499 | Trinidad and Tobago | ||
KGY | 0 | - | 499 | Turks and Caicos Islands | ||
KGZ | 0 | - | 499 | Virgin Islands of the United States | ||
0 | - | 999 | South America (General) | |||
KHA | 0 | - | 9800 | Argentina | ||
KHC | 0 | - | 8200 | Bolivia | ||
KHD | 0 | - | 9900 | Brazil | ||
KHF | 0 | - | 9800 | Chile | ||
KHH | 0 | - | 9900 | Colombia | ||
KHK | 0 | - | 9990 | Ecuador | ||
KHL | 0 | - | 9000 | Falkland Islands | ||
KHM | 0 | - | 9000 | French Guiana | ||
KHN | 0 | - | 9000 | Guyana | ||
KHP | 0 | - | 9700 | Paraguay | ||
KHQ | 0 | - | 9800 | Peru | ||
KHS | 0 | - | 9000 | Surinam | ||
KHU | 0 | - | 9800 | Uruguay | ||
KHW | 0 | - | 9900 | Venezuela |
Europe | ||||||
KJ | 2 | - | 1040 | History of Law | ||
160 | - | 1040 | Germanic law | |||
KJA | 2 | - | 3660 | Roman law | ||
KJC | 2 | - | 9799 | Regional comparative and uniform law | ||
KJE | 5 | - | 7975 | Regional organization and integration. Comparative law | ||
KJG | 0 | - | 4999 | Albania | ||
KJH | 0 | - | 499 | Andorra | ||
KJJ | 0 | - | 4999 | Austria | ||
KJK | 0 | - | 4999 | Belgium | ||
KJM | 0 | - | 4999 | Bulgaria | ||
KJN | 0 | - | 499 | Cyprus | ||
KJP | 0 | - | 4999 | Czechoslovakia | ||
KJR | 0 | - | 4999 | Denmark | ||
KJT | 0 | - | 4999 | Finland | ||
France | ||||||
KJV | 2 | - | 9158 | National laws | ||
KJW | 51 | - | 4360 | Individual regions, provinces, departments, etc. | ||
5201 | - | 9600 | Individual cities | |||
Germany | ||||||
KK | 2 | - | 9799 | .3 | Germany and West Germany | |
KKA | 7 | - | 9796 | East Germany | ||
KKB-KKC | Individual states, provinces, and cities | |||||
KKE | 0 | - | 4999 | Greece | ||
KKF | 0 | - | 4999 | Hungary | ||
KKG | 0 | - | 499 | Iceland | ||
KKH | 0 | - | 4999 | Italy | ||
KKJ | 0 | - | 499 | Liechtenstein | ||
KKK | 0 | - | 499 | Luxembourg | ||
1000 | - | 1499 | Malta | |||
KKL | 0 | - | 499 | Monaco | ||
KKM | 0 | - | 4999 | Netherlands | ||
KKN | 0 | - | 4999 | Norway | ||
KKP | 0 | - | 4999 | Poland | ||
KKQ | 0 | - | 4999 | Portugal | ||
KKR | 0 | - | 4999 | Romania | ||
KKS | 0 | - | 499 | San Marino | ||
KKT | 0 | - | 4999 | Spain | ||
KKW | 0 | - | 4999 | Switzerland | ||
KKX | 0 | - | 4999 | Turkey | ||
KKY | 0 | - | 490 | Vatican City | ||
KKZ | 0 | - | 4999 | Yugoslavia |
See also:
LC Classification Schedules: An Outline