M Music and Books on Music
M | 1 | - | 5000 | Music | ||
5 | - | 1490 | Instrumental music | |||
6 | - | 175 | .5 | Solo instruments | ||
177 | - | 990 | Two or more solo instruments Including chamber music not orchestral | |||
1000 | - | 1366 | Orchestral music | |||
1495 | - | 5000 | Vocal music | |||
1497 | - | 1998 | Secular vocal music | |||
1500 | - | 1527 | .8 | Dramatic music | ||
1530 | - | 1610 | Choral music, part songs, etc. | |||
1611 | - | 1626 | Songs for one voice | |||
1627 | - | 1998 | Songs (Part and solo) | |||
1627 | - | 1853 | National music Including primitive, folk, traditional, patriotic, political, and typical music, with our without accompaniment, and with or without words | |||
1999 | - | 2199 | Sacred vocal music | |||
2000 | - | 2017 | Orations, masses, services, etc. | |||
2018 | - | 2101 | .5 | Cantatas, anthems, part songs | ||
2102 | - | 2114 | .8 | Songs for one voice | ||
2115 | - | 2146 | Hymn, psalm, and choral books | |||
2147 | - | 2188 | Liturgy and ritual | |||
2198 | - | 2199 | Temperance, revival, rescue, and gospel songs | |||
5000 | Unidentified compositions |
ML | 1 | - | 3930 | Literature of music | ||
48 | - | 54 | .8 | Librettos (Texts for music) | ||
110 | - | 158 | Bibliography | |||
155 | - | 158 | Sound recordings | |||
159 | - | 3799 | History and criticism Including biographies of individual composers | |||
459 | - | 1380 | Instruments and instrumental music | |||
1100 | - | 1380 | Chamber and orchestral music. Band (Military music). Electronic music | |||
1400 | - | 3275 | Vocal music | |||
1500 | - | 1554 | Choral music (Sacred and secular) | |||
1600 | - | 2881 | Secular vocal music Including dramatic music, cantatas, songs (Part and solo) | |||
2900 | - | 3275 | Sacred vocal music Including church music, oratorios, cantatas | |||
3400 | - | 3465 | Dance music | |||
3469 | - | 3541 | Popular music | |||
3544 | - | 3776 | National music | |||
3800 | - | 3923 | Philosophy and physics of music Including physiology, psychology, color, aesthetics, ethics, therapeutics | |||
3928 | - | 3930 | Juvenile literature |
MT | 1 | - | 960 | Musical instruction and study | ||
40 | - | 67 | Composition Including rhythm, scales, melody, harmony, modulation, counterpoint | |||
68 | Improvisation | |||||
70 | - | 86 | Orchestra and orchestration, conducting, etc. | |||
90 | - | 146 | Analytical guides, etc. (Hermeneutics) Here are classed works on how to listen to and how to understand special musical compositions. For historical, biographical, critical, or aesthetic works, see ML410 under the composer | |||
170 | - | 810 | Instrumental techniques | |||
820 | - | 949 | Singing and voice culture | |||
955 | - | 960 | Production of operas. Music in theaters |
See also:
LC Classification Schedules: An Outline