N Fine Arts
For the arts in general, see NX
N | 1 | - | 9165 | Visual arts (General) For photography, see TR | ||
400 | - | 4042 | Art museums, galleries, etc. Arranged by country, subarrangement by city | |||
4390 | - | 5098 | Exhibitions | |||
5198 | - | 5299 | Private collections and collectors | |||
5300 | - | 7418 | History of art | |||
7429 | .7 | - | 7433 | Technique, composition, style, etc. | ||
7475 | - | 7483 | Art criticism | |||
7575 | - | 7624 | .5 | Portraits | ||
7790 | - | 8199 | Religious art | |||
8554 | - | 8585 | Examination and conservation of works of art | |||
8600 | - | 8675 | Economics of art | |||
8700 | - | 9165 | Art and the state. Public art |
NA | 1 | - | 9428 | Architecture | ||
190 | - | 1614 | History. Historical monuments | |||
2695 | - | 2793 | Architectural design and drawing | |||
2835 | - | 4050 | Architectural details, motives, decoration, etc. | |||
4100 | - | 8480 | Special classes of buildings | |||
9000 | - | 9428 | Aesthetics of cities. City planning and beautification |
NB | 1 | - | 1952 | Sculpture |
NC | 1 | - | 1940 | Drawing. Design. Illustration | ||
997 | - | 1003 | Commercial art. Advertising art | |||
1300 | - | 1766 | Caricature. Pictorial humor and satire | |||
1800 | - | 1850 | Posters |
ND | 25 | - | 3416 | Painting | ||
1290 | - | 1460 | Special subjects Including human figure, landscapes, animals, still life, flowers | |||
1700 | - | 2495 | Watercolor painting | |||
2550 | - | 2888 | Mural painting | |||
2890 | - | 3416 | Illuminating of manuscripts and books |
NE | 1 | - | 3002 | Print media | ||
1 | - | 978 | Printmaking and engraving | |||
1000 | - | 1352 | Wood engraving. Woodcuts. Xylography. Block printing | |||
1400 | - | 1879 | Metal engraving. Copper, steel, etc. Including color prints | |||
1940 | - | 2232 | .5 | Etching and aquatint | ||
2236 | - | 2239 | .7 | Serigraphy | ||
2250 | - | 2570 | Lithography | |||
2800 | - | 2890 | Printing of engravings |
NK | 1 | - | 9955 | Decorative arts. Applied arts. Decoration and ornament Including antiques in general | ||
1135 | - | 1149 | .5 | Arts and crafts movement | ||
1700 | - | 3505 | Interior decoration. House decoration | |||
3600 | - | 9955 | Other arts and art industries | |||
3700 | - | 4695 | Ceramics. Pottery. Porcelain | |||
4700 | - | 4890 | Costume and its accessories | |||
4997 | - | 6060 | Enamel. Glass. Glyptic arts Including gems, jade, ivory, bone | |||
6400 | - | 8459 | Metalwork Including armor, jewelry, plate, brasses, pewter | |||
8800 | - | 9505 | .5 | Textile arts and art needlework | ||
9600 | - | 9955 | Woodwork Including carvings, fretwork, inlaying |
NX | 1 | - | 820 | Arts in general Including works dealing with two or more of the fine arts media, i.e. literature, performing arts, and the visual arts. For works on any one of these subjects, see the subject, i.e. GV, M, N, P, TR | ||
654 | - | 694 | Religious arts | |||
700 | - | 750 | Patronage of the arts | |||
798 | - | 820 | Special arts centers |
See also:
LC Classification Schedules: An Outline