R Medicine
R | 5 | - | 920 | Medicine (General) | ||
131 | - | 784 | History of medicine | |||
735 | - | 847 | Medical education | |||
895 | - | 920 | Medical physics. Medical radiology. Nuclear medicine |
RA | 1 | - | 1270 | Public aspects of medicine | ||
1 | - | 418 | .5 | Medicine and the state Including medical statistics, medical economics, provisions for medical care, medical sociology | ||
421 | - | 790 | .85 | Public health. Hygiene. Preventive medicine Including environmental health, disposal of the dead, transmission of disease, epidemics, quarantine, personal hygiene | ||
791 | - | 954 | Medical geography. Medical climatology and meteorology | |||
960 | - | 999 | Medical centers. Hospitals. Clinics | |||
1001 | - | 1171 | Forensic medicine | |||
1190 | - | 1270 | Toxicology |
RB | 1 | - | 214 | Pathology |
RC | 31 | - | 1245 | Internal medicine. Practice of medicine Including diagnosis, individual diseases and special types of diseases, diseases of systems or organs | ||
86 | - | 88 | .9 | First aid in illness and injury | ||
321 | - | 571 | Neurology and psychiatry | |||
952 | - | 954 | .6 | Geriatrics | ||
955 | - | 962 | Arctic and tropical medicine | |||
963 | - | 969 | Industrial medicine | |||
970 | - | 1015 | Military medicine | |||
1030 | - | 1160 | Transportation medicine Including automotive, aviation and space medicine | |||
1200 | - | 1245 | Sports medicine |
RD | 1 | - | 811 | Surgery | ||
92 | - | 97 | .8 | Wounds and injuries | ||
701 | - | 811 | Orthopedics |
RE | 1 | - | 994 | Ophthalmology |
RF | 1 | - | 547 | Otorhinolaryngology |
RG | 1 | - | 991 | Gynecology and obstetrics |
RJ | 1 | - | 570 | Pediatrics |
RK | 1 | - | 715 | Dentistry |
RL | 1 | - | 803 | Dermatology |
RM | 1 | - | 931 | Therapeutics. Pharmacology | ||
214 | - | 258 | Diet therapy. Diet and dietetics in disease | |||
270 | - | 282 | Serum therapy. Immunotherapy | |||
283 | - | 298 | Endocrinotherapy | |||
300 | - | 666 | Drugs and their action | |||
695 | - | 890 | Physical medicine. Physical therapy | |||
845 | - | 862 | Medical radiology |
RS | 1 | - | 441 | Pharmacy and materia medica |
RT | 1 | - | 120 | Nursing |
RV | 1 | - | 431 | Botanic, Thomsonian, and eclectic medicine |
RX | 1 | - | 681 | Homeopathy |
RZ | 201 | - | 999 | Other systems of medicine | ||
201 | - | 275 | Chiropractic | |||
301 | - | 397 | .5 | Osteopathy | ||
400 | - | 408 | Mental healing |
See also:
LC Classification Schedules: An Outline