S Agriculture
S | 1 | - | 954 | Agriculture (General) | ||
560 | - | 572 | Farm economics. Farm management | |||
583 | - | 589 | .6 | Agricultural chemistry and physics | ||
590 | - | 599 | .9 | Soils | ||
604 | .8 | - | 621 | .5 | Reclamation and irrigation of farm land Including organic farming | |
622 | - | 627 | Soil conservation | |||
631 | - | 667 | Fertilizers and soil improvement | |||
671 | - | 760 | .5 | Farm machinery and engineering | ||
900 | - | 954 | Conservation of natural resources For wildlife conservation, see QL ; for marine resources conservation, see SH ; for mineral resources conservation, see TN | |||
950 | - | 954 | Land conservation |
SB | 1 | - | 1110 | Plant culture | ||
107 | - | 109 | Economic botany | |||
110 | - | 112 | Methods for special areas Including dry-land and tropical agriculture, irrigation farming | |||
113 | .2 | - | 118 | .45 | Seeds | |
118 | .48 | - | 118 | .75 | Nurseries. Nursery industry | |
119 | - | 124 | Propagation | |||
183 | - | 317 | Field crops | |||
317 | .5 | - | 450 | .87 | Horticulture | |
320 | - | 353 | .5 | Vegetables | ||
354 | - | 402 | Fruit culture and orchard care | |||
403 | - | 450 | .87 | Flowers. Ornamental plants | ||
449 | - | 450 | .87 | Flower arrangement and decoration | ||
450 | .9 | - | 467 | Gardens and gardening | ||
469 | - | 476 | .4 | Landscape gardening | ||
481 | - | 485 | Parks and public reservations | |||
599 | - | 990 | .5 | Diseases and pests Including treatment and control |
SD | 1 | - | 668 | Forestry | ||
391 | - | 409 | .5 | Sylviculture | ||
411 | - | 428 | Conservation and protection Including forest reserves | |||
430 | - | 557 | Exploitation and utilization Including timber trees, logging, transportation, valuation | |||
561 | - | 668 | Forest policy and administration |
SF | 1 | - | 1100 | Animal culture | ||
91 | - | 92 | Housing and environmental control. Equipment and supplies | |||
95 | - | 99 | Feeds and feeding. Animal nutrition | |||
105 | - | 109 | Breeds and breeding Including artificial insemination, stock farms | |||
114 | - | 121 | Exhibitions. Judging. Stock shows | |||
191 | - | 275 | Cattle | |||
221 | - | 275 | Dairying. Dairy products | |||
277 | - | 360 | .3 | Horses Including horsemanship, racing | ||
371 | - | 379 | Sheep. Wool | |||
380 | - | 388 | Goats | |||
391 | - | 397 | .83 | Swine | ||
402 | - | 405 | Fur-bearing animals | |||
405 | .5 | - | 407 | Laboratory animals | ||
411 | - | 459 | Pets | |||
460 | - | 513 | Birds Including cage birds, pigeons, poultry, game birds | |||
518 | - | 562 | Insects Including bees, silkworm, cochineal | |||
600 | - | 1100 | Veterinary medicine |
SH | 1 | - | 691 | Aquaculture. Fisheries. Angling Including shellfish, lobsters, crabs, sealing, whaling | ||
401 | - | 691 | Angling |
SK | 1 | - | 579 | Hunting | ||
351 | - | 579 | Wildlife management. Game protection |
See also:
LC Classification Schedules: An Outline