T Technology
T | 1 | - | 995 | Technology (General) | ||
54 | - | 55 | .3 | Industrial safety | ||
55 | .4 | - | 60 | .8 | Industrial engineering Including operations research, systems analysis, management information systems, production efficiency, human engineering in industry, work measurement, methods engineering | |
201 | - | 342 | Patents. Trademarks | |||
351 | - | 385 | Mechanical drawing. Engineering graphics | |||
391 | - | 995 | Exhibitions. World's fairs |
TA | 1 | - | 2040 | Engineering (General). Civil engineering (General) | ||
166 | - | 167 | Human engineering | |||
168 | Systems engineering | |||||
177 | .4 | - | 185 | Engineering economy | ||
349 | - | 359 | Mechanics of engineering. Applied mechanics | |||
401 | - | 492 | Materials of engineering and construction Including strength of materials, testing and properties of materials | |||
501 | - | 625 | Surveying | |||
630 | - | 695 | Structural engineering (General) | |||
705 | - | 710 | .5 | Engineering geology. Rock mechanics. Soil mechanics | ||
715 | - | 787 | Earthwork. Foundations | |||
800 | - | 820 | Tunneling. Tunnels | |||
1001 | - | 1280 | Transportation engineering (General) | |||
1501 | - | 1820 | Applied optics. Lasers Including applied holography, optical data processing | |||
2001 | - | 2040 | Plasma engineering. Applied plasma dynamics |
TC | 1 | - | 1665 | Hydraulic engineering Including harbors and coast protective works, water-supply engineering, dams, canals, irrigation projects, drainage, ocean engineering |
TD | 1 | - | 949 | Environmental technology. Sanitary engineering | ||
159 | - | 167 | Municipal engineering | |||
169 | - | 171 | .5 | Environmental protection | ||
172 | - | 196 | Environmental pollution | |||
201 | - | 500 | Water supply for domestic and industrial purposes Including water quality and pollution, treatment, saline water conversion, distribution systems | |||
511 | - | 780 | Sewage collection and disposal systems. Sewerage | |||
785 | - | 812 | .5 | Municipal refuse. Solid wastes | ||
813 | - | 870 | Street cleaning. Litter and its removal | |||
878 | - | 894 | Special types of pollution Including soil, air, noise pollution | |||
895 | - | 899 | Industrial sanitation. Industrial wastes | |||
920 | - | 931 | Rural and farm sanitary engineering |
TE | 1 | - | 450 | Highway engineering. Roads and pavements |
TF | 1 | - | 1620 | Railroad engineering and operation Including street railways and subways |
TG | 1 | - | 470 | Bridge engineering |
TH | 1 | - | 9745 | Building construction | ||
845 | - | 895 | Architectural engineering. Structural engineering of buildings | |||
1000 | - | 1727 | Systems of building construction Including fireproof, wood, masonry, concrete and steel construction | |||
2031 | - | 3000 | Details Including foundations, walls, chimneys, roofs, floors | |||
4021 | - | 4977 | Buildings: Construction with reference to use Including public buildings, factories, dwellings, farm buildings | |||
5011 | - | 5701 | Construction by phase of work (Building trades) Including masonry, carpentry, metalworking | |||
6014 | - | 7975 | Environmental engineering Including plumbing, heating, ventilation, lighting | |||
9025 | - | 9745 | Protection of buildings Including protection from dampness, fire prevention and extinction, protection from burglary |
TJ | 1 | - | 1570 | Mechanical engineering and machinery | ||
212 | - | 225 | Control engineering | |||
268 | - | 740 | Steam engineering Including boilers, engines, locomotives | |||
1125 | - | 1345 | Machine shops and machine shop practice Including machine and hand tools | |||
1480 | - | 1496 | Agricultural machinery |
TK | 1 | - | 9971 | Electrical engineering. Electronics. Nuclear engineering | ||
1001 | - | 1841 | Production of electric energy. Powerplants | |||
2000 | - | 2891 | Dynamoelectric machinery Including generators, motors, transformers | |||
3001 | - | 3521 | Distribution or transmission of electric power. The electric power circuit | |||
4125 | - | 4399 | Electric lighting | |||
5101 | - | 6720 | Telecommunication | |||
7800 | - | 8360 | Electronics | |||
7885 | - | 7895 | Computer engineering | |||
9001 | - | 9401 | Nuclear engineering. Atomic power | |||
9900 | - | 9971 | Electricity for amateurs |
TL | 1 | - | 4050 | Motor vehicles. Aeronautics. Astronautics | ||
1 | - | 390 | Motor vehicles | |||
500 | - | 778 | Aeronautics | |||
780 | - | 785 | .8 | Rockets | ||
787 | - | 4050 | Astronautics |
TN | 1 | - | 997 | Mining engineering. Metallurgy Including the mineral industries |
TP | 1 | - | 1185 | Chemical technology | ||
155 | - | 156 | Chemical engineering | |||
200 | - | 248 | Manufacture and use of chemicals | |||
315 | - | 360 | Fuel | |||
368 | - | 456 | Food processing and manufacture | |||
480 | - | 498 | Low temperature engineering. Refrigeration | |||
500 | - | 660 | Fermentation industries. Beverages. Alcohol | |||
690 | - | 692 | .4 | Petroleum refining and products | ||
751 | - | 762 | Gas industry | |||
785 | - | 888 | Clay industries. Ceramics. Glass. Cement industries | |||
890 | - | 933 | Textile dyeing and printing | |||
934 | - | 944 | Paints, pigments, varnishes, etc. | |||
1080 | - | 1185 | Polymers, plastics and their manufacture |
TR | 1 | - | 1050 | Photography |
TS | 1 | - | 2301 | Manufactures | ||
155 | - | 194 | Production management Including quality control, production control, inventory control, product engineering, process engineering, plant engineering | |||
195 | - | 198 | .8 | Packaging | ||
200 | - | 770 | Metal manufactures. Metalworking Including forging, casting, stamping, instrument making, firearms, clocks, metal finishing, jewelry | |||
800 | - | 937 | Wood technology | |||
940 | - | 1070 | Leather industries. Tanning | |||
1080 | - | 1268 | Paper manufacture. Woodpulp industry | |||
1300 | - | 1865 | Textile industries | |||
1870 | - | 1935 | Rubber industry | |||
1950 | - | 1982 | Animal products | |||
2120 | - | 2159 | Cereals and flour. Milling industry | |||
2220 | - | 2283 | Tabacco industry |
TT | 1 | - | 999 | Handicrafts. Arts and crafts | ||
161 | - | 170 | .7 | Manual training. Industrial arts. School shops | ||
180 | - | 200 | Woodworking. Furniture making. Upholstering | |||
205 | - | 267 | Metalworking | |||
300 | - | 385 | Painting. Industrial painting | |||
387 | - | 410 | Soft home furnishings | |||
490 | - | 695 | Clothing manufacture. Dressmaking. Tailoring | |||
697 | - | 926 | Needlework. Decorative crafts | |||
950 | - | 979 | Hairdressing. Barbers' work | |||
980 | - | 999 | Laundry work |
TX | 1 | - | 1107 | .4 | Home economics | |
301 | - | 339 | The house Including arrangement, care, pests, finance, servants | |||
341 | - | 641 | Nutrition. Foods and food supply | |||
643 | - | 840 | Cookery | |||
901 | - | 953 | Hotels, clubs, restaurants, etc. Food service | |||
955 | - | 985 | Building operation and maintenance | |||
1100 | - | 1107 | .4 | Mobile home living |
See also:
LC Classification Schedules: An Outline