Appendix E: Videodisc Playback Systems
Videodisc playback systems (formats):
SYSTEM: | CED: (capacitance electronic disc) | OPTICAL: (LV="LaserVision"; laser; scanned or read by a laser beam) | VHD: (video high density) |
DISC DIAMETER: | 12 in.. | 12 in. | 10.2 in. (plus plastic sleeve) |
PLAY TIME PER SIDE: | 60 MIN. | 1. 30 min. (standard play=CAV(1) ) 2. 60 min. (extended play=CLV(2) ) | 60 min. |
DISC SPEED: | 450 rpm. | 1. 1800 rpm. 2. 600-1800 rpm
| 900 rpm. |
TYPE: | grooved capacitance | grooveless optical | grooveless capacitance |
SOME DISC MAKERS: | CBS - RCA (SelectaVision) | MCA DiscoVision ASSOC> (US) Phillips (UK) SONY (Japan), Pioneer (Japan) 3-M (US) | EMI-GE-Marsushita (US) JVC (Japan) |
SOME DISC MAKERS: | RCA, Zenith, Sanyo, J.C. Penney, Sears, Radio Shack, Toshiba | Pioneer, Magnavox, Sony, MCA, Phillips | General Electric, Panasonic, JVC, Sharp, Quasar |
SOME PLAYER BRANDS: | RCA, Zenith, Sanyo, J.C. Penney, Sears, Radio Shack, Toshiba | Pioneer, Magnavox, Sony, MCA, Phillips | General Electric, Panasonic, JVC, Sharp, Quasar |
Chart based on: Lagenbruch, David. "Videodiscs Go for a Triple Play." Panorama, January 1981, pp. 58, 84.
Note: Another manufacturer, Thomson-CSF of France, produces a disc and player for industrial use. The disc is of the grooveless, laser-read type, diameter is 12 in., speed is 1500 rpms, with 30 min. max. per side. The playback system is "transmissive-optical" (or "optical-transmissive"). It was not included in the chart from which the above was excerpted. Although the Thomson-CSF is an optical system, available information indicates that the disc can only be played on a player made by the same manufacturer.
Because of the changing technology involved in videodiscs, the above information will periodically require updating.
See also:
Archival Moving Image Materials: Contents