Content Designators not Implemented at LC (LC Guidelines for Usage )
The following list presents those data elements (i.e., fields , indicators , subfields , and codes) that have not been implemented at the Library of Congress.
Note: Some data elements that have been implemented at LC may not be used in authority records contributed to the LC database as part of the Linked Systems Project (LSP) via the National Coordinated Cataloging Operations (NACO). Instructions for NACO LSP participants are given on the LC guidelines pages for the specific field or character position. The data elements listed here should not be found in authority records originating from the Library of Congress.
| Character Position |
|
Leader | 05 | a, s, x |
008 | 09 10 11 17 39 | d, e, f, g z c, d, k, r, v, z a, b, c, d, e u |
| First Indicator | Second Indicator |
| |
Any | $6 | |||
014 | (entire field) | |||
040 | $b, $f | |||
042 | (entire field) | |||
045 | (entire field) | |||
050 | 0, 4 | $5 | ||
052 | (entire field) | |||
060 | (entire field) | |||
066 | (entire field) | |||
070 | (entire field) | |||
072 | (entire field) | |||
073 | (entire field) | |||
082 | (entire field) | |||
083 | $z | |||
180-182 | (entire field) | |||
400-451 | $w/0: code h; $w/2: code o; $5 | |||
480-482 | (entire field) | |||
500-551 | $w/0: code h; $w/2: code o; $5 | |||
580-582 | (entire field) | |||
667 | $5 | |||
680 | $5 | |||
688 | (entire field) | |||
700-751 | (entire field) | |||
780, 782, 788 | (entire field) | |||
880 | (entire field) |
See also: