770 Supplement/Special Issue Entry (R) (Variable Data Field)
Field 770 contains information concerning supplements or special issues associated with the target item but cataloged and/or input as separate records (vertical relationship ).
When a note is generated from this field, it is displayed and/or printed with an introductory phrase that is generated as a display constant based on the second indicator value .
The National level record requirement for this field is Optional.
Field 770 is repeatable .
Guidelines for applying content designators:
For indicator and subfield code definitions and examples, National-level (NLR) and Minimal-level (MLR) record requirements , and designator repeatability , see table below:
Position | Description | NLR | MLR | Repeatability |
Field 770 | Supplement/Special Issue Entry | O | O | R |
Indicator: | ||||
First | M | |||
0 | A | |||
1 | A | |||
Second | M | |||
A | ||||
8 | A | |||
Subfield code: | ||||
$a | A | O | NR | |
$b | A | O | NR | |
$c | A | O | NR | |
$d | O | O | NR | |
$g | A | O | R | |
$h | O | O | NR | |
$i | O | O | NR | |
$k | O | O | R | |
$m | O | O | NR | |
$n | O | O | R | |
$o | O | O | R | |
$r | O | O | R | |
$s | A | O | NR | |
$t | A | O | NR | |
$u | O | O | NR | |
$w | A | O | R | |
$x | A | O | NR | |
$y | O | O | NR | |
$z | O | O | R | |
$6 | A | O | NR | |
$7 | O | O | NR | |
/1 - Form of name | ||||
/2 - Type of record | ||||
/3 - Bibliographic level | ||||
$8 | O | O | R |
See: Examples for this field.
Related MARC field or document:
76X-79X Linking Entry Fields - General Information
See also: