007/09 - 10 Remote-sensing image (/00 = r ) | Data type (Variable Control Field - Physical Description Fixed Field) |
Character position definition and scope:
A two-character alphabetic code indicates the spectral, acoustic, or magnetic characteristics of the data received by the device producing the remote-sensing image . It can be used to indicate both the wave length of radiation measured and the type of sensor used to measure it.
Record requirements for National-level records: Mandatory; for Minimal-level records: Optional.
Guidelines for applying content designators:
Descriptions: | |
| |
aa | Visible light |
| |
da | Near infrared |
db | Middle infrared |
dc | Far infrared |
dd | Thermal infrared |
de | Shortwave infrared (SWIR) |
df | Reflective infrared |
dv | Combinations |
dz | Other infrared data |
| |
ga | Sidelooking airborne radar (SLAR) |
gb | Synthetic aperture radar (SAR) - Single frequency |
gc | SAR - multi-frequency (multichannel) |
gd | SAR - like polarization |
ge | SAR - cross polarization |
gf | Infometric SAR |
gg | Polarmetric SAR |
gu | Passive microwave mapping |
gz | Other microwave data |
| |
ja | Far ultraviolet |
jb | Middle ultraviolet |
jc | Near ultraviolet |
jv | Ultraviolet combinations |
jz | Other ultraviolet data |
| |
ma | Multi-spectral, multidata |
mb | Multi-temporal |
mm | Combination of various data types Used when more than one data type is applicable to the remote-sensing image. |
| |
pa | |
pb | |
pc | Sonar - bottom topography, near surface |
pd | |
pe | Seismic surveys |
pz | Other acoustical data |
| |
ra | Gravity anomalies (general) |
rb | Free-air |
rc | Bouger |
rd | Isostatic |
| |
sa | |
| |
ta | Radiometric surveys |
| |
nn | Not applicable Data type is not applicable to the remote-sensing image being described. |
uu | Unknown The data type for the remote-sensing image is unknown. |
zz | Other A data type for which none of the other defined codes is appropriate (e.g., x-rays). |
To return, select:
007 Physical Description Fixed Field