History Decision Table
Map title | History Map? | Publication date | Classification | Notes | Subjects |
Robert the Bruce map of Scotland | YES | 1989 | G5771.S34 1989 | .S34 = War of Independence | Scotland- -History- -War of Independence, 1285-1371- -Maps. Scotland- -History- -Robert I, 1306-1329- -Maps. |
The Battle of Bannockburn | YES | 1989 | G5771.S34 1989 | Use date of publication even though Battle has single date | Bannockburn, Battle of, 1314- -Maps. |
Scotland of old | YES | 1989 | G5771.S1 1989 | General history | Scotland- -History- -Maps. |
The Scotland of James I | NO shows boundaries, cities, etc. at time of James' accession | 1989 | G5770 1406 | Date of James' accession | Scotland- -Maps. |
Scotland under the Stuarts | YES shows sites associated with Stuart kings and queens | 1989 | G5771.S36 1989 | .S36=Stuarts to the Union | Scotland- -History- -Stuarts, to the Union, 1371-1707- -Maps. |
Scotland under the Stuarts | NO shows boundaries, cities, etc. for period 1371-1707 | 1989 | G5770 1707 | Choose later date for call number | Scotland- -Maps. |
Church history of Scotland | YES | 1989 | G5771.E4 1989 | Prefer specific subject over history | Ecclesiastical geography- -Scotland- -Maps. |
Scotland touring map, 1989-90 | NO | 1989 | G5771.P2 1989 | Date of situation reflected by date of publication, ,ap intended to be used i 1990 as well | Scotland- -Road maps. |
To return, select:
Subject Cutters: Historical Geography