MARC Form of Musical Composition Code List
List identifier: marcmuscomp

This list was derived from a controlled list of coded values in the MARC 21 Format for Bibliographic Data from fields 008/18-19 (Form of Composition) and 047 (Form of Musical Composition Code).
Code List
| an | Anthems | 
| bd | Ballads | 
| bt | Ballets | 
| bg | Bluegrass music | 
| bl | Blues | 
| cn | Canons and rounds | 
| ct | Cantatas | 
| cz | Canzonas | 
| cr | Carols | 
| ca | Chaconnes | 
| cs | Chance compositions | 
| cp | Chansons, polyphonic | 
| cc | Chant, Christian | 
| cb | Chants, Other religions | 
| cl | Chorale preludes | 
| ch | Chorales | 
| cg | Concerti grossi | 
| co | Concertos | 
| cy | Country music | 
| df | Dance forms | 
| dv | Divertimentos, 
		 serenades, cassations, divertissements, and notturni | 
| ft | Fantasias | 
| fl | Flamenco | 
| fm | Folk music | 
| fg | Fugues | 
| gm | Gospel music | 
| hy | Hymns | 
| jz | Jazz | 
| md | Madrigals | 
| mr | Marches | 
| ms | Masses | 
| mz | Mazurkas | 
| mi | Minuets | 
| mo | Motets | 
| mp | Motion picture music | 
| mu | Multiple forms | 
| mc | Musical revues and comedies | 
| nc | Nocturnes | 
| nn | Not applicable | 
| op | Operas | 
| or | Oratorios | 
| ov | Overtures | 
| pt | Part-songs | 
| ps | Passacaglias | 
| pm | Passion music | 
| pv | Pavans | 
| po | Polonaises | 
| pp | Popular music | 
| pr | Preludes | 
| pg | Program music | 
| rg | Ragtime music | 
| rq | Requiems | 
| rp | Rhapsodies | 
| ri | Ricercars | 
| rc | Rock music | 
| rd | Rondos | 
| sd | Square dance music | 
| sn | Sonatas | 
| sg | Songs | 
| st | Studies and 
		 exercises | 
| su | Suites | 
| sp | Symphonic poems | 
| sy | Symphonies | 
| tl | Teatro lirico | 
| tc | Toccatas | 
| ts | Trio-sonatas | 
| uu | Unknown | 
| vr | Variations | 
| vi | Villancicos | 
| wz | Waltzes | 
| za | Zarzuelas | 
| zz | Other | 
| || | No attempt to code | 
See also: